<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aneeve.com</title>
	<atom:link href="http://aneeve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://aneeve.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 01:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aneeve and UCLA win the IDTechEx Printed Electronics R&amp;D Award at Europe 2012</title>
		<link>http://aneeve.com/aneeve-presentating-at-idtechex-printed-electronics-europe-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aneeve-presentating-at-idtechex-printed-electronics-europe-2012</link>
		<comments>http://aneeve.com/aneeve-presentating-at-idtechex-printed-electronics-europe-2012#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=708</guid>
		<description><![CDATA[Aneeve &#8220;Fully Printed Electronics&#8221; Presentation (PDF)  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://aneeve.com/wp-content/uploads/2012/04/Aneeve-IDTEchEx-v1.0.pdf">Aneeve &#8220;Fully Printed Electronics&#8221; Presentation (PDF)</a></p>
<p> <img class="alignnone" src="http://aneeve.com/wp-content/uploads/2012/04/award.jpg" alt="" width="498" height="376" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/aneeve-presentating-at-idtechex-printed-electronics-europe-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Printed Electronics Press</title>
		<link>http://aneeve.com/fully-printed-electronics-press-links?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fully-printed-electronics-press-links</link>
		<comments>http://aneeve.com/fully-printed-electronics-press-links#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=700</guid>
		<description><![CDATA[UCLA Media Release EE Times Article Engadget Article Physorg Article Printed Electronics World Article ZD Net Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsroom.ucla.edu/portal/ucla/fully-printed-carbon-nanotube-219814.aspx">UCLA Media Release</a><br />
<a href="http://www.electronics-eetimes.com/en/ucla-shows-low-cost-printing-process-for-oled-backplane-transistors.html?cmp_id=7&amp;news_id=222910309">EE Times Article</a><br />
<a href="http://www.engadget.com/2011/12/01/researchers-print-a-fully-functional-oled-control-circuit-using/">Engadget Article</a><br />
<a href="http://www.physorg.com/news/2011-12-cnt-transistor-circuits-cheaper-oled.html">Physorg Article</a><br />
<a href="http://www.printedelectronicsworld.com/articles/ink-jet-printed-circuits-for-oled-displays-00003970.asp">Printed Electronics World Article</a><br />
<a href="http://www.zdnet.com/blog/emergingtech/first-inkjet-printed-carbon-nanotube-circuit/3036">ZD Net Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/fully-printed-electronics-press-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Printed CNT for Display Paper &#8211; ACS Nanoletters </title>
		<link>http://aneeve.com/fully-printed-cnt-for-display-paper-acs-nanoletters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fully-printed-cnt-for-display-paper-acs-nanoletters</link>
		<comments>http://aneeve.com/fully-printed-cnt-for-display-paper-acs-nanoletters#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=690</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/fully-printed-cnt-for-display-paper-acs-nanoletters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded Phase 2 SBIR from the Air Force on &#8220;CNT RF nanodevices&#8221;</title>
		<link>http://aneeve.com/awarded-phase-2-sbir-from-the-air-force-on-cnt-rf-nanodevices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awarded-phase-2-sbir-from-the-air-force-on-cnt-rf-nanodevices</link>
		<comments>http://aneeve.com/awarded-phase-2-sbir-from-the-air-force-on-cnt-rf-nanodevices#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/awarded-phase-2-sbir-from-the-air-force-on-cnt-rf-nanodevices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded Phase 1 STTR from the Army on &#8220;Thin-Film Multiferroic Heterostructures for RF Electronics&#8221;</title>
		<link>http://aneeve.com/616?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=616</link>
		<comments>http://aneeve.com/616#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=616</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Linearity of CNTFET Paper</title>
		<link>http://aneeve.com/radio-frequency-and-linearity-performance-of-transistors-using-high-purity-semiconducting-carbon-nanotubes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-frequency-and-linearity-performance-of-transistors-using-high-purity-semiconducting-carbon-nanotubes</link>
		<comments>http://aneeve.com/radio-frequency-and-linearity-performance-of-transistors-using-high-purity-semiconducting-carbon-nanotubes#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=466</guid>
		<description><![CDATA[/\ CLICK LINK ABOVE TO VIEW FULL ARTICLE ]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Radio Frequency and Linearity Performance of Transistors Using High-Purity Semiconducting Carbon Nanotubes&#8221;</strong> Chuan Wang, Alexander Badmaev, Alborz Jooyaie, Mingqiang Bao, Kang L. Wang, Kosmas Galatsis, and Chongwu Zhou, ACS Nano, 2011, 5 (5), pp 4169–4176 <span style="color: #000080;"><a href="http://aneeve.com/wp-content/uploads/2011/05/1.pdf">(PDF)</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/radio-frequency-and-linearity-performance-of-transistors-using-high-purity-semiconducting-carbon-nanotubes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Research reviews Aneeve Nanotechnologies</title>
		<link>http://aneeve.com/lux-research-reviews-aneeve-nanotechnologies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lux-research-reviews-aneeve-nanotechnologies</link>
		<comments>http://aneeve.com/lux-research-reviews-aneeve-nanotechnologies#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=560</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/lux-research-reviews-aneeve-nanotechnologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunoassay for Estradiol Detection Paper</title>
		<link>http://aneeve.com/a-convenient-homogeneous-enzyme-immunoassay-for-estradiol-detection?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-convenient-homogeneous-enzyme-immunoassay-for-estradiol-detection</link>
		<comments>http://aneeve.com/a-convenient-homogeneous-enzyme-immunoassay-for-estradiol-detection#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=467</guid>
		<description><![CDATA[ &#8221;A convenient homogeneous enzyme immunoassay for estradiol detection&#8221;, May L. Chiu, Tina T.-C. Tseng, Harold G. Monbouquette, Biotechnology and Applied Biochemistry, Volume 58, Issue 1, pages 75–82, January/February 2011 (PDF)]]></description>
			<content:encoded><![CDATA[<p><em><strong> &#8221;A convenient homogeneous enzyme immunoassay for estradiol detection&#8221;, </strong></em><span style="color: #000000;">May L. Chiu, Tina T.-C. Tseng, Harold G. Monbouquette, Biotechnology and Applied Biochemistry, </span><a href="http://onlinelibrary.wiley.com/doi/10.1002/bab.v58.1/issuetoc" target="_blank"><span style="color: #000000;">Volume 58, Issue 1, </span></a><span style="color: #000000;">pages 75–82, January/February 2011 </span><a title="Click here to read full article" href="http://aneeve.com/wp-content/uploads/2011/05/2.pdf" target="_blank"><span style="color: #333399;"><strong><span style="text-decoration: underline;">(PDF)</span></strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/a-convenient-homogeneous-enzyme-immunoassay-for-estradiol-detection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded Phase 1 SBIR from the Air Force on &#8220;CNT RF nanodevices&#8221;</title>
		<link>http://aneeve.com/aneeve-awarded-phase-1-sbir-from-the-air-force-on-%e2%80%9ccarbon-nanotube-cnt-based-electronic-components-for-unmanned-aircraft-systems-uas%e2%80%9d?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aneeve-awarded-phase-1-sbir-from-the-air-force-on-%25e2%2580%259ccarbon-nanotube-cnt-based-electronic-components-for-unmanned-aircraft-systems-uas%25e2%2580%259d</link>
		<comments>http://aneeve.com/aneeve-awarded-phase-1-sbir-from-the-air-force-on-%e2%80%9ccarbon-nanotube-cnt-based-electronic-components-for-unmanned-aircraft-systems-uas%e2%80%9d#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/aneeve-awarded-phase-1-sbir-from-the-air-force-on-%e2%80%9ccarbon-nanotube-cnt-based-electronic-components-for-unmanned-aircraft-systems-uas%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet printed CNT Supercapacitors Paper</title>
		<link>http://aneeve.com/inkjet-printing-of-single-walled-carbon-nanotuberuo2-nanowire-supercapacitors-on-cloth-fabrics-and-flexible-substrates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inkjet-printing-of-single-walled-carbon-nanotuberuo2-nanowire-supercapacitors-on-cloth-fabrics-and-flexible-substrates</link>
		<comments>http://aneeve.com/inkjet-printing-of-single-walled-carbon-nanotuberuo2-nanowire-supercapacitors-on-cloth-fabrics-and-flexible-substrates#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://aneeve.com/?p=468</guid>
		<description><![CDATA[&#8220;Inkjet printing of single-walled carbon nanotube/RuO2 nanowire supercapacitors on cloth fabrics and flexible substrates&#8221;, Pochiang Chen, Haitian Chen, Jing Qiu and Chongwu Zhou, NANO RESEARCH, Volume 3, Number 8, 594-603, 2011 (PDF)]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Inkjet printing of single-walled carbon nanotube/RuO2 nanowire supercapacitors on cloth fabrics and flexible substrates&#8221;, </strong></em>Pochiang Chen, Haitian Chen, Jing Qiu and Chongwu Zhou, NANO RESEARCH, Volume 3, Number 8, 594-603, 2011 <a title="Click here to read full article" href="http://aneeve.com/wp-content/uploads/2011/05/3.pdf" target="_blank"><strong>(PDF)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aneeve.com/inkjet-printing-of-single-walled-carbon-nanotuberuo2-nanowire-supercapacitors-on-cloth-fabrics-and-flexible-substrates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

